![]() |
Antique Golf |
|
| Condition | Ball Category | Brand | Maker/Seller | Date (ca) | Price |
| F | Bramble | Scoth Haskell | St Mungo | 1904 | $300 |
| G | Bramble | B & W | Spalding | 1910 | $375 |
| G | Bramble | No. 2 | Army & Navy | 1900 | $700 |
| F | Bramble | Challenger (Red) | Cochrane | 1900 | $550 |
| F | Bramble | Tournament | B.F. Goodrich | 1906 | $450 |
| F | Bramble | The Clincher | N. British | 1910 | $200 |
| G | Bramble | The Resilient | - | 1900 | $575 |
| G | Bramble | The Chistlehurst Jones Special | - | 1900 | $650 |
| F | Bramble | C. Fraser, Forres | - | 1900 | $450 |
| F | Bramble | Unknown | - | 1905 | $275 |
| G | Bramble | Heavy Colonel | St Mungo | 1910 | $375 |
| F | Bramble | The Captain | St Mungo | 1910 | $450 |
| F | Bramble | The Dunlop | Dunlop | 1910 | $225 |
| F | Bramble | The Challenger | Cochrane | 1907 | $350 |
| G | Bramble | Springvale Hawk | Hutchison | 1900 | $300 |
| VG | Bramble | Wizard | Spalding | 1902 | $380 |
| Mint | Bramble | The
Colonel (26½) |
St Mungo | 1910 | $425 |
| VG | Bramble | The
Colonel (Patent No. 6 10 06) |
St Mungo | 1910 | $250 |
VG=Very Good, G=Good, F=Fair